National Merit recognition opens doors! Although there is a limited selection criterion, many colleges welcome National Merit Finalists and Semi-Finalists with open arms. Becoming a National Merit Finalist is a prestigious honour, demonstrating your academic ability and commitment to your studies. It will also give you a competitive edge in the job market. But it is sad to say, in the current situation, most colleges offer little or no incentive to attract National Merit Finalists or Semi-Finalists. Even if you know about the state-wise cutoff of the 69th National Merit Scholarship program, it will be helpful before selecting your college.

In the earlier blog post, we discussed the 2024 national merit scholarship programs, so in this context, we will give you a detailed analysis of the best colleges for those qualified for this scholarship.
Sad Reality of the Colleges
According to my research and interaction with many people, I have seen that most colleges and universities are not working to attract the best and brightest students instead of competing with each other, which is very alarming for the future. Unfortunately, most colleges award students based on financial need instead of academic merit, such as test scores and GPA. Most middle-class families, brilliant and capable students struggling to get through high school, cannot join those top high schools because they cannot pay $20-$40k per year.
Even the Northern Arizona University (NAU) scholarship and mastermind scholarship are some of the most popular scholarships in the U.S., which will help you in your career.
List of Top National Merit Scholarship Colleges
SL No | College/University Name | Organization Type | Finalist | Semi-Finalist | Details |
1 | University of Alabama | Public | $3500/year + $2000(One Time) + $500/year (Super Store book scholarship) | Qualify for Presidential Scholarship | Read More |
2 | University of Alabama-Huntsville | Public | Full tuition + One year of on-campus housing + $500/academic year + $3,000 (One Time) | No | Read More |
3 | University of Alabama-Birmingham | Public | $4,000/academic year | No | Read More |
4 | Faulkner University | Private | Yes | Yes | Read More |
5 | University of Alaska-Anchorage | Public | Contact with University | Contact with University | Read More |
6 | Arizona State University | Public | Maintain Minimum GPA: 3.0( Renewal) | No | Read More |
7 | Harding University | Private | a) Full Tuition b) GPA: 3.25+ c) Annual Stipend: $2000 d) Live Campus Housing | a) Full Undergraduate Tuition b) GPA: 3.25+ c) National Merit or National Achievement Scholarship Program | Read More |
8 | LaSierra University | Private | a) 100% Full Tuition b) Minimum GPA : 2.0+ (Renewal) and More | a) 50% Full Tuition & Standard Fees b) Minimum GPA : 2.0+ (Renewal) and More | Read More |
9 | Pacific Union College | Required Minimum GPA: 3.5+ (Renewal) | Required Minimum GPA: 3.5+ (Renewal) | Read More | |
10 | Florida A&M | Public | a) Award: $2500 b) Cumulative GPA: 3.3+ c) Permanent U.S. citizen | No | Read More |
11 | Florida Atlantic University | Public | a) Florida Residents Eligible b) Also eligible for the Benacquisto Scholarship Program c) Minimum GPA: 3.0 | No | Read More |
12 | Florida International University | Public | a) 100%Tuition b) 100% Housing c) Meal plan d) Honors College Admission (Guaranteed) e) Priority Registration f) Research and mentorship opportunities (Guaranteed) | No | Read More |
13 | University of Central Florida (** Must Contact with College) | Public | a) Full-Time Enrollment b) Must be Florida Residents c) Receive UCF or Corporate Sponsored National Merit Scholarship d) Undergraduate Admissions e) Minimum GPA: 3.0 | a) Full-Time Enrollment b) Must be Florida Residents c) Receive UCF or Corporate Sponsored National Merit Scholarship d) Undergraduate Admissions e) Minimum GPA: 3.0 | Read More |
14 | University of South Florida | Public | Florida & Non-Florida Residents a) 100% Tuition b) Award: $5000/year c) USF Passport Scholarship: $2000 d) 100% Attendance | No | Read More |
15 | Lynn University | Private | a) Full Tuition b) Minimum GPA: 3.5 c) Need Undergraduate d) Need FAFSA | No | Read More |
16 | University of Idaho | Public | a) Basic Registration Fees b) Tuition Fees c) Room Cost d) Undergraduate Allowed e) Various Awards Read It | No | Read More |
17 | University of Evansville | Private | Yes | No | Read More |
18 | Wichita State University | Public | a) Award: $50,000 over 4 years b) Minimum GPA: 3.50+ | No | Read More |
19 | Louisiana Tech University | Public | a) Full Tuition b) On-campus Housing c) Meals Plan d) Maintain GPA: 3.0+ | No | Read More |
20 | Andrews University | Private | a) 100% Tuition b) Undergraduate Required | No | Read More |
21 | University of Minnesota – Morris | Public | a) Full Tuition b) Renewable Provided c) Minimum GPA: 2.50+ | a) Full Tuition b) Award: $4000/year c) Renewable Provided d) Minimum GPA: 2.50+ | Read More |
22 | Mississippi State University | Public | a) Awarded Housing Scholarship + On-campus residence hall (Fully cover) b) Non-Residents: $100,000 over 4 years (approx) + $16,765/year (100% out-of-state tuition) c) Provide Lieu of Freshman Academic and Colvard Future Leader Scholarship d) GPA: 3.4+ | a) Residents: $40,000 over 4 Years (approx) b) GPA: 3.0+ c) Non-Residents: $100,000 over 4 years (approx) + $16,765/year (100% out-of-state tuition) d) Provide Lieu of Freshman Academic and Colvard Future Leader Scholarship | Read More |
23 | University of Southern Mississippi | Public | a) Award: $500/semester + $4000 (One Time) b) Full Tuition c) Deadline: May 1 | a) Award: $500/Semester b) Full Tuition c) Deadline: January 15 | Read More |
24 | University of Mississippi | Public | a) Minimum GPA: 3.0+ b) Award: $1000/year + $5000/year (Barnard Scholarship) | Minimum GPA: 3.0+ | Read More |
25 | University of Nebraska | Public | Contact University | Contact University | Read More |
26 | University of Nevada – Las Vegas | Public | a) Award: $10,000 (Under President’s Scholarship) b) Minimum GPA: 2.0+ | No | Read More |
27 | New Jersey Institute of Technology | Private | a) Full Tuition & Fees Cover b) Award: $1500/year c) Must be a permanent U.S. citizen d) Minimum GPA: 3.0+ | a) Full Tuition & Fees Cover b) Award: $1500/year c) Must be a permanent U.S. citizen d) Minimum GPA: 3.0+ | Read More |
28 | University of New Mexico | Public | a) Full Tuition b) Award: $24,000/year c) Maintain Min GPA: 3.30+ | No | Read More |
29 | North Dakota State University | Public | a) Amount: $5000/year b) Deadline: February 1 | No | Read More |
30 | University of Oklahoma | Public | Various | No | Read More |
31 | Oklahoma State University | Public | Various | No | a) Read More 1 b) Read More 2 |
32 | Oklahoma City University | Private | a) Award: $1000 b) Maintain Min GPA: 3.0+ c) Must be Completed FAFSA | No | Read More |
33 | Oklahoma Christian University | Private | Various | Various | Read More |
34 | Lipscomb University | Private | Various | Various | Read More |
35 | Bryan College | Private | a) Full Tuition b) Minimum GPA: 3.75+ c) Renewable: Yes | a) Full Tuition b) Minimum GPA: 3.75+ c) Renewable: Yes | Read More |
36 | Abilene Christian University | Private | a) Full Tuition b) Minimum GPA: 3.75+ c) Award: $15000/year +$2000/year d) FASFA Sumbit | Yes | Read More |
37 | Baylor University | Private | Yes | No | Contact University |
38 | Texas A&M University | Public | Various | Various | Read More |
39 | Texas Tech University | Public | Various | Various | Read More |
40 | University of Houston | Public | a) Full Tuition b) Undergraduate Research Stipend: $1000 (One Time) c) Study Abroad stipend: $2000 (One Time) | No | Read More |
41 | University of Texas – Arlington | Public | a) Full Ride b) GPA: 3.0+ c) Award: $130,000 over 4 years d) Out of state Students: $196,000 | Yes | Read More |
42 | University of Texas – Dallas | Public | a) 100% Tuition b) Award: $4000/semester + $1500/semester + $4500 (One Time) c) Study Abroad: $6000 d) FASFA Submit | No | Read More |
43 | University of Texas – Tyler | Public | Yes | Yes | Read More |
44 | University of North Texas | Public | a) In-State Award: $128,000 over 4 years b) Out-of-State Award: $177,000 over 4 years | No | Read More |
45 | Liberty University | Private | Contact university | Contact University | Read More |
46 | Washington State University | Public | No | a) Maintain GPA: 3.0+ b) Renewable Available c) Require bachelor’s degree | Read More |
47 | West Virginia University | Public | a) Full Ride + $3500 (One Time) b) Minimum GPA: 3.5+ | No | Read More |
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
59 |